|
Blackhawk Lofts-Building One |
|||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 9362 Old Sauk Road | A | 1,522 | Northwest Corner, Private Patio | Sold | |
| 9364 Old Sauk Road | B1 | 1,496 | North Interior | Sold | |
| 9366 Old Sauk Road | B2 | 1,496 | North Interior | Sold | |
| 9368 Old Sauk Road | D | 1,260 | $184,900 | North Interior, No Fireplace | Move-In Ready |
| 9370 Old Sauk Road | A | 1,522 | Northeast Corner | Sold | |
| 9372 Old Sauk Road | A | 1,522 | Southeast Corner | Sold | |
| 9374 Old Sauk Road | B2 | 1,496 | South Interior | Sold | |
| 9376 Old Sauk Road | B1 | 1,496 | South Interior | Sold | |
| 9378 Old Sauk Road | D | 1,260 | South Interior, No Fireplace | Sold | |
| 9380 Old Sauk Road | A | 1,522 | Southwest Corner, Private Patio | Sold | |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||
| Blackhawk Lofts-Building Two | |||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 9342 Old Sauk Road | A | 1,522 | Northwest Corner, Private Patio | Sold | |
| 9344 Old Sauk Road | B1 | 1,496 | $221,900 | North Interior | Move-In Ready |
| 9346 Old Sauk Road | B2 | 1,496 | $221,900 | North Interior | Move-In Ready |
| 9348 Old Sauk Road | D | 1,260 | North Interior, No Fireplace | Sold | |
| 9350 Old Sauk Road | A | 1,522 | $231,900 | Northeast Corner | Move-In Ready |
| 9352 Old Sauk Road | A | 1,522 | Southeast Corner | Sold | |
| 9354 Old Sauk Road | B2 | 1,496 | South Interior | Sold | |
| 9356 Old Sauk Road | B1 | 1,496 | South Interior | Sold | |
| 9358 Old Sauk Road | D | 1,260 | South Interior, No Fireplace | Sold | |
| 9360 Old Sauk Road | A | 1,522 | Southwest Corner, Private Patio | Sold | |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||
| Blackhawk Lofts-Building Three | |||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 9322 Old Sauk Road | A | 1,522 | Northwest Corner, Private Patio, Park/Pond View | Sold | |
| 9324 Old Sauk Road | B1 | 1,496 | North Interior, Park/Pond View | Sold | |
| 9326 Old Sauk Road | B2 | 1,496 | North Interior, Park/Pond View | Sold | |
| 9328 Old Sauk Road | D | 1,260 | North Interior, No Fireplace, Park/Pond View | Sold | |
| 9330 Old Sauk Road | A | 1,522 | Northeast Corner, Park/Pond View | Sold | |
| 9332 Old Sauk Road | A | 1,522 | Southeast Corner | Sold | |
| 9334 Old Sauk Road | B2 | 1,496 | South Interior | Sold | |
| 9336 Old Sauk Road | B1 | 1,496 | $221,900 | South Interior | Move-In Ready |
| 9338 Old Sauk Road | D | 1,260 | South Interior, No Fireplace | Sold | |
| 9340 Old Sauk Road | A | 1,522 | $244,900 | Southwest Corner, Private Patio | Move-In Ready |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||